<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Unsettled Account</title>
	<atom:link href="http://unsettledaccount.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://unsettledaccount.com</link>
	<description>Banking&#039;s Past, Present, and Future</description>
	<lastBuildDate>Fri, 26 Apr 2013 20:51:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on John Taylor does not understand the word &#8220;unprecedented&#8221; by Debating History and Policy with Reich and Krugman &#124; Economics One</title>
		<link>http://unsettledaccount.com/2011/07/21/john-taylor-does-not-understand-the-word-unprecedented/#comment-41951</link>
		<dc:creator>Debating History and Policy with Reich and Krugman &#124; Economics One</dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=443#comment-41951</guid>
		<description><![CDATA[[...] in the Wall Street Journal.  Here is the paragraph from my article he criticizes following the pull out quote from Richard S. Grossman which he links to.  “With lessons learned from the century’s tougher [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the Wall Street Journal.  Here is the paragraph from my article he criticizes following the pull out quote from Richard S. Grossman which he links to.  “With lessons learned from the century’s tougher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The biggest threat to capitalism by Not far enough &#124; Unsettled Account</title>
		<link>http://unsettledaccount.com/2012/08/22/the-biggest-threat-to-capitalism/#comment-41647</link>
		<dc:creator>Not far enough &#124; Unsettled Account</dc:creator>
		<pubDate>Fri, 19 Apr 2013 19:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=809#comment-41647</guid>
		<description><![CDATA[[...] have written about Libor on a number of occasions (see here, here, and here, for example) and was interviewed by Law360 on the subject a few days ago.  As currently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have written about Libor on a number of occasions (see here, here, and here, for example) and was interviewed by Law360 on the subject a few days ago.  As currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good news by Richard S. Grossman</title>
		<link>http://unsettledaccount.com/2013/04/11/good-news/#comment-41576</link>
		<dc:creator>Richard S. Grossman</dc:creator>
		<pubDate>Thu, 18 Apr 2013 00:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=929#comment-41576</guid>
		<description><![CDATA[Thanks, Bill!]]></description>
		<content:encoded><![CDATA[<p>Thanks, Bill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good news by Bill Craighead</title>
		<link>http://unsettledaccount.com/2013/04/11/good-news/#comment-41464</link>
		<dc:creator>Bill Craighead</dc:creator>
		<pubDate>Mon, 15 Apr 2013 04:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=929#comment-41464</guid>
		<description><![CDATA[That&#039;s fantastic.  Congratulations!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s fantastic.  Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Brits go negative? by flow5</title>
		<link>http://unsettledaccount.com/2013/02/28/will-the-brits-go-negative/#comment-40262</link>
		<dc:creator>flow5</dc:creator>
		<pubDate>Sat, 23 Mar 2013 23:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=914#comment-40262</guid>
		<description><![CDATA[Regardless of the level of short-term interest rates, the remuneration rate is still higher than the U.S. Department of the Treasury&#039;s: &quot;Daily Treasury Yield Curve Rates&quot; 2 years out (i.e., the short-end segment of the yield curve is still inverted after 4+ years). 

This is the exactly same monetary policy blunder as the BOG &amp; FDIC made during the 1966 S&amp;L credit crisis. This borrow short, to lend long, funding matrix depletes the NBs of loan-funds (induces dis-intermediation [not deleveraging] - where the size of the NBs shrink, but the size of the CB system remains the same. I.e., the NBs are not now, nor have ever been, in competition with the CBs from the standpoint of the CB system.

By allowing the CBs to out bid the NBs for short-term funding (savings), the Fed lowers the net interest margins for both lenders &amp; savers, induces maturity mis-matches, discourages lending in multifaceted ways, in short, reduces real-gDp, &amp; forces the Fed to follow an easier or less restrictive monetary policy (i.e., causes stagflation). 

How do you think stagflation (business stagnation accompanied by inflation), originated in the early 60&#039;s? It was predictable &amp; predicted. 

It will continue to take increasing infusions of Reserve Bank &amp; Commercial Bank credit to generate the same inflation-adjusted dollar amounts of gdp as long as interbank demand deposits are remunerated. Contrary to Milton Friedman, legal reserves are not a tax.]]></description>
		<content:encoded><![CDATA[<p>Regardless of the level of short-term interest rates, the remuneration rate is still higher than the U.S. Department of the Treasury&#8217;s: &#8220;Daily Treasury Yield Curve Rates&#8221; 2 years out (i.e., the short-end segment of the yield curve is still inverted after 4+ years). </p>
<p>This is the exactly same monetary policy blunder as the BOG &amp; FDIC made during the 1966 S&amp;L credit crisis. This borrow short, to lend long, funding matrix depletes the NBs of loan-funds (induces dis-intermediation [not deleveraging] &#8211; where the size of the NBs shrink, but the size of the CB system remains the same. I.e., the NBs are not now, nor have ever been, in competition with the CBs from the standpoint of the CB system.</p>
<p>By allowing the CBs to out bid the NBs for short-term funding (savings), the Fed lowers the net interest margins for both lenders &amp; savers, induces maturity mis-matches, discourages lending in multifaceted ways, in short, reduces real-gDp, &amp; forces the Fed to follow an easier or less restrictive monetary policy (i.e., causes stagflation). </p>
<p>How do you think stagflation (business stagnation accompanied by inflation), originated in the early 60&#8242;s? It was predictable &amp; predicted. </p>
<p>It will continue to take increasing infusions of Reserve Bank &amp; Commercial Bank credit to generate the same inflation-adjusted dollar amounts of gdp as long as interbank demand deposits are remunerated. Contrary to Milton Friedman, legal reserves are not a tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to go negative! by Will the Brits go negative? &#124; Unsettled Account</title>
		<link>http://unsettledaccount.com/2012/02/24/time-to-go-negative/#comment-35862</link>
		<dc:creator>Will the Brits go negative? &#124; Unsettled Account</dc:creator>
		<pubDate>Thu, 28 Feb 2013 19:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=761#comment-35862</guid>
		<description><![CDATA[[...] little over a year ago, I argued that the Federal Reserve should consider charging banks for the privilege of holding their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] little over a year ago, I argued that the Federal Reserve should consider charging banks for the privilege of holding their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libor needs to be scrapped—not reformed by Tom McNerney</title>
		<link>http://unsettledaccount.com/2012/10/04/libor-needs-to-be-scrapped-not-reformed/#comment-14260</link>
		<dc:creator>Tom McNerney</dc:creator>
		<pubDate>Thu, 15 Nov 2012 07:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=835#comment-14260</guid>
		<description><![CDATA[It&#039;s really not as simple as replacement with GCF, or Wheatley would have simply recommended that. There are many reasons, but LIBOR supports trillions in notional of securities and derivatives so any new index would have to slot into this existing population. LIBOR is supposed to represent prime bank unsecured credit: GCF is secured/government credit. This is not an academic distinction, as it makes GCF behave very differently both in terms of level and ability to hedge non-government credit. Whilst I hope GCF does take on an increasing role, it&#039;s apples and oranges to LIBOR and not the solution.

The real LIBOR problem is lack of volume in the underlying loan markets. GCF has volume to back it, but is the wrong type of rate. An index like the Bloomberg proposal get you nowhere because the CDS and corporate bonds referenced have no more volume than the loan markets: this is nothing more than a complex Chimera.

Wheatley is right in its conclusions: what is proposed isn&#039;t great, but it is the least bad solution to a not very tractable problem.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s really not as simple as replacement with GCF, or Wheatley would have simply recommended that. There are many reasons, but LIBOR supports trillions in notional of securities and derivatives so any new index would have to slot into this existing population. LIBOR is supposed to represent prime bank unsecured credit: GCF is secured/government credit. This is not an academic distinction, as it makes GCF behave very differently both in terms of level and ability to hedge non-government credit. Whilst I hope GCF does take on an increasing role, it&#8217;s apples and oranges to LIBOR and not the solution.</p>
<p>The real LIBOR problem is lack of volume in the underlying loan markets. GCF has volume to back it, but is the wrong type of rate. An index like the Bloomberg proposal get you nowhere because the CDS and corporate bonds referenced have no more volume than the loan markets: this is nothing more than a complex Chimera.</p>
<p>Wheatley is right in its conclusions: what is proposed isn&#8217;t great, but it is the least bad solution to a not very tractable problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The biggest threat to capitalism by mercadeo</title>
		<link>http://unsettledaccount.com/2012/08/22/the-biggest-threat-to-capitalism/#comment-13825</link>
		<dc:creator>mercadeo</dc:creator>
		<pubDate>Sun, 11 Nov 2012 15:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=809#comment-13825</guid>
		<description><![CDATA[Jeffrey Lacker, president of the Richmond Federal Reserve Bank, said the Libor scandal is fuelling public anger toward the banks. “The revelations broadly are another episode that is damaging to people’s confidence in the financial services industry, and that’s a shame,” he said in an interview with Reuters last week.]]></description>
		<content:encoded><![CDATA[<p>Jeffrey Lacker, president of the Richmond Federal Reserve Bank, said the Libor scandal is fuelling public anger toward the banks. “The revelations broadly are another episode that is damaging to people’s confidence in the financial services industry, and that’s a shame,” he said in an interview with Reuters last week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Blatant Misuse of History by Richard S. Grossman</title>
		<link>http://unsettledaccount.com/2012/06/08/a-blatant-misuse-of-history/#comment-10648</link>
		<dc:creator>Richard S. Grossman</dc:creator>
		<pubDate>Tue, 21 Aug 2012 18:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=785#comment-10648</guid>
		<description><![CDATA[Hi, Noah.  I would argue that the tax cuts--combined with the increase in military spending (due to the wars in Afghanistan and Iraq)--got the macroeconomic boom off the ground.  Aided by expansionary monetary policy, this contributed to the boom in the subprime market.]]></description>
		<content:encoded><![CDATA[<p>Hi, Noah.  I would argue that the tax cuts&#8211;combined with the increase in military spending (due to the wars in Afghanistan and Iraq)&#8211;got the macroeconomic boom off the ground.  Aided by expansionary monetary policy, this contributed to the boom in the subprime market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Blatant Misuse of History by Noah Enelow</title>
		<link>http://unsettledaccount.com/2012/06/08/a-blatant-misuse-of-history/#comment-10646</link>
		<dc:creator>Noah Enelow</dc:creator>
		<pubDate>Tue, 21 Aug 2012 15:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://unsettledaccount.com/?p=785#comment-10646</guid>
		<description><![CDATA[Hi Richard, 

In what way did the Bush tax cuts contribute to the recession? I always thought of those two events as separate, and the recession as caused by the subprime housing bubble fueled by loose monetary policy. I thought the Bush tax cuts were just a giveaway to the rich that hurt our fiscal position but didn&#039;t affect growth very much. 

Thanks!

Best, 
Noah]]></description>
		<content:encoded><![CDATA[<p>Hi Richard, </p>
<p>In what way did the Bush tax cuts contribute to the recession? I always thought of those two events as separate, and the recession as caused by the subprime housing bubble fueled by loose monetary policy. I thought the Bush tax cuts were just a giveaway to the rich that hurt our fiscal position but didn&#8217;t affect growth very much. </p>
<p>Thanks!</p>
<p>Best,<br />
Noah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
